![]() |
![]() |
![]() |
President of the Republic Joseph Kabila Kabange |
National Holiday | 30 June |
Official Language | French |
Currency | Congolese Franc CDF |
Capital | Kinshasa (10 Million Inhabitants) |
Major Cities | Kinshasa, Lubumbashi, Mbuji-Mayi, Kisangani, Kolwezi, Bukavu, Matadi |
Major Seaports | Matadi |
Principal Natural Resources | Diamond, coltan, copper, wood, hydropower, oil |
Borders | Angola, Burundi, Central-African Republic, Uganda, Congo, Ruanda, Sudan, Zambia and Tanzania |
Surface Area | 2.345.410 Sq. Km |
Population (2013) | 70 Millions |
Urban Population (2013): | 36.54 % |
GNP (2013) | USD 32.69 Millions |
GNP Per Capita (2013) | USD 430 $ |
Growth Rate (IMF, 2014): | 9% |
Official Site: www.presidentrdc.com