![]() |
![]() |
![]() |
President of the Republic Manuel Pinto da Costa |
National Holiday | 12 July |
Official Language | Portuguese, French |
Currency | Dobra STD |
Capital | São Tomé (60 Thousand inhabitants) |
Major Cities | São Tomé, Santo Amaro, Neves, Santana, Trindade, Santo António |
Major Seaports | São Tomé, Santo António |
Principal Natural Resources | Agricultural products, fishery, tourism |
Borders | Benin, Nigeria, Thad and Cameroon |
Surface Area | 1.001 Sq. Km |
Population (2013) | 0.193 Million |
Urban Population (2014): | 63.75% |
GNP (2013) | USD 310.7 Millions |
GNP Per Capita (BM, 2014) | USD 987.64 $ |
Growth Rate (IMF, 2014): | 5% |
Official Site: www.presidencia.st