![]() |
![]() |
![]() |
President of the Republic Muhammadu Buhari |
National Holiday | October 1 |
Official Language | English |
Currency | Naira (NGN) |
Capital | Abuja (1.5 Million Inhabitants) |
Major Cities | Abuja, Lagos, Kano, Ibadan, Kaduna, Port Harcourt, Maiduguri |
Major Seaports | Apapa Island (Lagos); Tin-Can (Lagos); Warri (Delta); Port Harcourt (Rivers); Calabar (Cross- River). |
Principal Natural Resources | Oil (2.4 Million barrels/day), natural gas, agricultural products, coal, lead, zinc, tin , arable land, limestone and steel |
Borders | Benin, Nigeria, Thad and Cameroon |
Surface Area | 924.000 Sq. Km |
Population (2013) | 173.6 Million |
Urban Population (2014): | 52.24% |
GNP (2013) | USD 521 800 Millions |
GNP Per Capita (BM, 2014) | USD 2 710 |
Growth Rate (IMF, 2014): | 6.3% |
Official Site: www.nigeria.gov.ng