![]() |
![]() |
![]() |
President of the Republic José Eduardo dos Santos |
National Holiday | 11 November |
Official Language | Portuguese |
Currency | Kwanza (AOA) |
Capital | Luanda (6.56 Million Inhabitants) |
Major Cities | Luanda, Benguela, Lubango, Huambo, Cabinda |
Major Seaports | Luanda, Lobito and Namibe |
Main Natural Resources | Oil (1.7 million barrels/day), Diamond, steel, copper, gold, bauxite, uranium e manganese |
Borders | Namibia, Zambia, RDC do Congo, Atlantic Ocean |
Surface Area | 1.246.700 Sq. Km |
Population (2014) | 24.3 Millions |
Urban Population (2014): | 62% |
GNP | USD 124.2 Millions |
GNP Per Capita (2013) | USD 5 170 |
Growth Rate (IMF, 2015): | 3.9% |
Official Site: www.governo.gov.ao