![]() |
![]() |
![]() |
President of the Republic Ali Bongo Ondimba |
National Holiday | 17 August |
Official Language | French |
Currency | Franco CFA XAF |
Capital | Libreville (600 Thousand Inhabitants) |
Major Cities | Libreville, Port-Gentil, Franceville |
Major Seaports | Libreville, Port Gentil |
Principal Natural Resources | oil (245 thousand barrels/day), gas, wood, manganese, steel, gold, Silver e diamond |
Borders | Cameroon, Equatorial Guinea, Congo |
Surface Area | 267.667 Sq. Km |
Population (2013) | 1.8 Million |
Urban Population(2013): | 86.77% |
GNP (2013) | USD 19.34 Millions |
GNP Per Capita (BM, 2013) | USD 9 619 |
Growth Rate (IMF, 2014): | 5% |
Official Site: www.legabon.org